Starting 11 | |||||
---|---|---|---|---|---|
1 | Dimas Dias | GK | 81 | ||
2 | Francesco Ambrosini | RDF | 90 | ||
3 | Éder Cladâo | DFM | 93 | ||
4 | Joost Boots | CDF | 97 | ||
5 | Benjamin Lenstra | LIM | 94 | ||
6 | Norbert Waldner | IM | 98 | ||
7 | Raphael Piazza | CDF | 96 | ||
8 | Augusto Cotinho | LDF | 94 | ||
9 | Felipe Silveira | DFM | 91 | ||
10 | Rafael Lima | RIM | 99 | ||
11 | Vicente Rambert | CF | 88 | ||
Substitutes |