Starting 11 | |||||
---|---|---|---|---|---|
1 | Ludwig Krauss | GK | 99 | ||
2 | Jorge Cea | LDF | 99 | ||
3 | Al Castle | CDF | 99 | ||
4 | Thierry Mignot | RDF | 98 | ||
5 | Claudio Perfumo | LIM | 96 | ||
6 | Peter Meeuwis | OM | 98 | ||
7 | Roy Pieters | DFM | 78 | ||
8 | Rick Sendoo | IM | 91 | ||
9 | Lorenzo Reynolds | CF | 87 | ||
10 | David Hernández | RIM | 92 | ||
11 | Emanuel Abreu | CF | 96 | ||
Substitutes |