Starting 11 | |||||
---|---|---|---|---|---|
1 | Davide Rossetti | GK | 92 | ||
2 | Claudio Baley | LDF | 88 | ||
3 | Gabriel Martínez | CDF | 99 | ||
4 | Leao Torres | DFM | 93 | ||
5 | Vincenzo Pari | RDF | 99 | ||
6 | Douglas Feota | RM | 99 | ||
7 | Daniel De Souza | RF | 75 | ||
8 | Aymoré Moreira | LM | 94 | ||
9 | Jeroen Veen Der Boer | CF | 89 | ||
10 | Arcadio Orduña | IM | 93 | ||
11 | Anders Buchmann | OM | 99 | ||
Substitutes |