Starting 11 | |||||
---|---|---|---|---|---|
1 | Lorenzo Mignani | GK | 89 | ||
2 | Anthony Oliseh | RDF | 99 | ||
3 | Daniel Harser | LDF | 99 | ||
4 | Bruno Montine | CDF | 99 | ||
5 | Vitor Moura | CDF | 99 | ||
6 | Oscar Antoniolli | DFM | 97 | ||
7 | Cesare Padelli | RM | 99 | ||
8 | Matheus Sousa | LIM | 99 | ||
9 | Curtis Eisner | CF | 91 | ||
10 | Jack Sneddon | IM | 99 | ||
11 | Dino Chiodini | LF | 99 | ||
Substitutes |