Starting 11 | |||||
---|---|---|---|---|---|
1 | Carlos Andrés Márquez | GK | 69 | ||
2 | "135124" | LDF | 99 | ||
3 | "136130" | CDF | 99 | ||
4 | "134123" | CDF | 99 | ||
5 | Leonardo Cotinho | RDF | 94 | ||
6 | Adrian Ravaglia | DFM | 93 | ||
7 | Charlie Cameron | CF | 95 | ||
8 | Laureano Aduriz | DFM | 91 | ||
9 | Mateus Prates | OM | 99 | ||
10 | Rolando Heredia | IM | 93 | ||
11 | Patrick Beenders | LF | 99 | ||
Substitutes |