Starting 11 | |||||
---|---|---|---|---|---|
1 | "Progre90previ99" | GK | 88 | ||
2 | Gustav Grimm | LDF | 99 | ||
3 | "8894" | RF | 97 | ||
4 | Mehmet Böhme | CDF | 99 | ||
5 | Fausto Zovina | LF | 82 | ||
6 | Hans Wolf | DFM | 99 | ||
7 | Hermann Sauer | RDF | 99 | ||
8 | Fidel Colsa | LIM | 93 | ||
9 | Armando Pastor | CDF | 99 | ||
10 | "96 progre visible" | CF | 99 | ||
11 | Jan-lars Seiter | RIM | 92 | ||
Substitutes |